
Description | WB1224 | WB1824 | WB2434 |
---|---|---|---|
FRAME DIMENSIONS (H x W) | 12 x 24 in (30 x 61 cm) | 18 x 24 in (46 x 61 cm) | 24 x 34 in (61 x 86.3 cm) |
MAX WORK BRIDGE LENGTH | 65 ft (20 m) | 105 ft (32 m) | 120 ft (36.5 m) |
AVAILABLE SECTIONS | 2 ft (.61 m), 5 ft (1.52 m), 7 ft (2.28 m) | 3 ft (.91 m), 6 ft (1.83 m), 12 ft (3.66 m) | 3 ft (.91 m), 6 ft (1.83 m), 12 ft (3.66 m) |
TELESCOPIC SECTIONS | N/A | 15 - 25 ft (4.57 - 7.62 m) | 15 - 25 ft (4.57 - 7.62 m) |
SPEC SHEET | ![]() |
![]() |
![]() |
Description | Powered Kit Available for 1824 / 2434 |
---|---|
ENGINE | Honda® GX270 (270cc) |
HORSEPOWER CLASS | 9 HP (6.7 kW) |
FUEL TYPE | Gasoline |
Warning: Cancer and Reproductive Harm - https://www.p65warnings.ca.gov/